Print Template Attributes
The following tables list the attributes you can use when customizing your print templates, including:
Following each is an example in JSON of using the attributes to build a print template.
Pack Slip
Attributes
Data | JSON Field Name | Description |
---|---|---|
Packslip ID | packSlipId | Pack Slip Identifier |
Seller A seller is part of an organization. It can represent a sales channel, geographic region, or line of business. Organizations can have more than one seller, but a seller can have only one organization. ID | storeId | Seller Code; for example, TMSUS |
Node ID A unique name that identifies a specific node. | nodeId | Fulfillment Node A fulfillment location; that is, a DC, store, or dropship vendor. Also called Inventory Node. (Fulfillment Location) ID |
Order Source | orderSource | Identifies where the order was originated; for example, US_MPCAEBAY |
HFR Eligible | hfrEligible | Identifies whether a fulfillment order/shipment is eligible for Hassle Free Return |
Fulfillment Order An order that is ready to be picked, packed, shipped, and/or picked up. Information | fulfillmentOrderId | Fulfillment Order/Shipment General Information |
Fulfillment Order ID | fulfillmentOrderId | Fulfillment Order Number |
WebOrder ID | webOrderId | Webstore Order Number |
OMS Order ID | omsOrderId | OMS Order Number |
External Order Number | ExternalOrderNumber | Marketplace/Retail Connection Order Number; for example, Amazon, eBay, and so on |
External Order Number2 | ExternalOrderNumber2 | Secondary External Order Number |
Customer ID | customerId | Customer ID assigned by the system that is taking the order (for example, 123456789- alphanumeric) |
Fulfillment Type | fulfillmentType | Fulfillment Type (for example, SHIP_TO_STORE A fulfillment type that means Ship To Store., STORE_PICK_UP A fulfillment type that means In-Store Pickup., SHIP_TO_HOME A fulfillment type that means Ship From Store.) |
Currency | Currency | Type of Currency used for the order (for example, "USD") |
Carrier | carrier | Carrier SCAC ; for example, ANY |
Service Level | service | Carrier Service Code; for example, 2DAY |
Fulfillment Order Date | fulfillmentOrderDate | Fulfillment Order Create Date |
Order Date | orderDate | Weborder/Marketplaceorder/Retail Connection order create date |
Status | status | Fulfillment order status |
Packages | packages | |
Package ID | packageId | Package ID |
Package Items | packageItems | Items included in the package. For each item: |
webline ID | webLineId | Weborder/Marketplaceorder/Retail Connection order Line ID |
Item ID | itemId | Radial Item ID |
Quantity | quantity | Item Packed Quantity |
Package Height | height | Package Height |
Unit of Measure | unit | Height Unit of Measure; for example, cm |
Value | value | Height Value |
Package Width | width | Package Width |
Unit of Measure | unit | Width Unit of Measure; for example, cm |
Value | value | Width Value |
Package Length | length | Package Length |
Unit of Measure | unit | Length Unit of Measure; for example, cm |
Value | value | Length Value |
Package Weight | weight | Package Total Weight(includes items weight, package weight and paking material weight) |
Unit of Measure | unit | Weight Unit of Measure; for example, LBS |
Value | value | Weight Value |
Fulfillment Order Items | fulfillmentOrderItems | Items included in the fulfillment order. Provides details for each item included in the fulfillment order |
ID | id | Line Item ID |
webline ID | webLineId | Weborder Line ID |
Is Customized | isCustomized | Identifies if an item is customized |
Item Details: | itemDetails | Item detail information |
Item ID | itemId | Radial Item ID: Catalog ID + Client Item ID; for example, "21-MB01-NA" |
Item Description | itemDesc | Item Description |
Color | color | Color Description |
Color Code | colorCode | Color Code |
Size | size | Size Description |
Size Code | sizeCode | Size Code |
Style | style | Style ID |
Item Hierarchy | productLine | Item hierarchy: DepartmentNumber.SubDepartmentNumber.ClassNumber.SubclassNumber |
Item Type A category that describes the item; for example, regular merchandise, gift card, or gift wrap. | itemType | Item Type; for example, regulat merchandise, gift wrap, etc. |
Item Weight | weight | Item weight |
Unit of Measure | unit | Weight Unit of Measure; for example, LBS |
Value | value | Weight Value |
UPCS | upcs | UPCs |
UPC Type | type | UPC Type; for example, UPC-G |
UPC Number | value | UPC Number |
Barcode | barcode | UPC barcode |
All Item Master Extended and Custom Attributes | additionalAttributes | All Item Master Extended and Custom Attributes that are used by a client; for example, FreightClass, PackageType, HFR_ELIGIBLE, etc. (Print Document API - "additionalAttributes") |
Attribute Name | name | Custom attribute name; for example, FreightClass |
Attribute Value | value | Custom attribute value; for example, ANYG |
All Order Line Item Custom Attribute | customAttributes | All Order Line Item Attributes that are used by a client; for example, variation attributes such as color and size. (Print Document API - "custom Attributes") |
Attribute Name | key | Attribute name |
Attribute Value | value | Attribute value |
Ordered Quantity | orderedQuantity | Ordered Quantity |
Item Total: | itemTotal | Toal price of an order line item |
Unit Price | unitPrice | Item Unit Price |
Extented Price | extendedPrice | Item Total Price befoe discount (Print Document API: "extendedPrice in itemTotal) |
Charges | charges | Line Item Charges total amount (this amoount includes discounts, shippingand any other charges listed as chargeGroups in the API |
Tax | tax | Total Tax Amount for the line item |
Item Total After Discount | totalAmountAfterDiscount | Item Total Price after discount (Print Document API: "totalAmountAfterDiscount" in itemTotal) |
List of all line item charges | chargeGroups | A list of all order charges; for example, "MerchandiseDiscount", "Shipping", etc. (Print Document API: "chargeGroups"). |
Name | name | Charge Group Name, e.g MerchandiseDiscount |
Total Amount | totalAmount | Charge Group Total |
Referenced Charges | referencedCharges | Charges that are referenced in the charge group |
Name | name | Reference ID; for example, Promotion ID |
Unit Price | unitPrice | A charge amount per single item. If a charge is unit-based, then a unit price will be provided |
Line Price | linePrice | A charge amount per order line. If a charge is line-based, then a line price will be provided |
Charge Amount | amount | Total Charge Amount |
Instructions | instructions | Various Item related Instructions such as Gift Message, packing instructions,etc. |
Type | type | Instruction type; for example, Gift |
Text | text | Instruction text; for example, "Happy Birthday!" |
Hazmat Inticator | hazmatIndicator | Indicates if an items is considered hazardous material |
Destinations | destinations | Fulfillment Order Address information |
Destination ID | destinationId | A unique destination id within an order; for example, billing_1, shipping_1 |
Destination Type | destinationType | Destination type; for example, MAILING_ADDRESS, SHIPPING_ADDRESS |
Person Name | personName | Customer or Ship-to Person name |
First Name | firstName | Customer / Ship-to Person First Name |
Last Name | lastName | Customer / Ship-to Person Last Name |
Phone Number | phone | Customer Phone Number |
Customer / Ship-to Person Email Address | ||
Address | address | |
Address Line1 | line1 | Address Line 1 |
Address Line 2 | line2 | Address Line 2 |
Address Line 3 | line3 | Address Line 3 |
Address Line 4 | line4 | Address Line 4 |
City | city | City |
State / Province | mainDivisionCode | State / Province |
Postal Code | postalCode | Postal code |
Country Code | countryCode | ISO Country Code |
Billing Address | billToAddress | Billing address |
Destination ID | destinationId | Billing address Destination ID |
Shipping Address | shippingAddress | Ship to address |
Destination ID | destinationId | Shipping address Destination ID |
Order Total | orderTotal | Order Totals |
Grand Total | grandTotal | Fulfillment Order Total Amount |
Merchandise Total | lineSubTotal | Merchandise Subtotal (before discount) |
Total Tax Amount | grandTax | Total Tax Amount |
Total Charges | grandCharges | Charges grand total |
Header Tax | hdrTax | Header Tax Amount |
Header Charges | hdrCharges | Header level charges |
Cash on Delivery | cashOnDelivery | Cash on Delivery Amount when applicable |
Currency | currency | Type of Currency used for the order (e.g. "USD") |
Shipping and Handling Totals | shippingAndHandlingTotals | Shipping and Handling Totals will list vaious charges included in the Charges Grand Total. This includes Total Merchandise Discount, Total Shipping Discount and Shipping and Handling Total before discount |
Charge Name | chargeName | Charge Name; for example,Shipping, MerchandiseDiscount, ShippingDiscount |
Total Amount | totalAmount | Total Charge Amount |
Payments | payments | Payment information |
Payment Type | type | Payment type; for example, "CC" |
Tender Type | tenderType | Tender type; for example, "VS" |
Display Number | displayNo | The Account Number displayed on the screen; for example, last 4 digits of the CC # |
Ship Date | shipDate | Fulfillment Order Ship Date |
JSON Example
Copy
{
{
"packSlipDetails": [{
"packSlipId": "527152628",
"storeId": "TMSUS",
"nodeId": "TMS_NA-Store1",
"orderSource": "EB2C",
"hfrEligible": true,
"carrierException": true,
"fulfillmentOrder": {
"fulfillmentOrderId": "100055696554001",
"webOrderId": "0002624128080453",
"omsOrderId": "100055696554",
"fulfillmentType": "SHIP_TO_HOME",
"carrier": "ANY",
"service": "2DAY",
"fulfillmentOrderDate": "2019-06-04T20:16:27+00:00",
"orderDate": "2019-04-12T16:58:00+00:00",
"status": "1100.70.06.50",
"packages": [{
"packageId": "100150506",
"weight": {
"unit": "LBS",
"value": 4.6
},
"length": {
"unit": "in",
"value": 30.0
},
"height": {
"unit": "in",
"value": 40.0
},
"width": {
"unit": "in",
"value": 20.0
},
"packageItems": [{
"itemId": "21-RITSFSTest01",
"webLineId": "1",
"quantity": 4
}]
}],
"fulfillmentOrderItems": [{
"id": "1",
"webLineId": "1",
"isCustomized": false,
"itemDetails": {
"itemId": "21-RITSFSTest01",
"itemDesc": "Black Tennis Shoes",
"color": "Brown",
"colorCode": "700",
"size": "6-M",
"sizeCode": "6-M",
"style": "789",
"productLine": "992.998.1.1",
"itemType": "MERCH",
"weight": {
"unit": "LBS",
"value": 1.15
},
"upcs": [{
"type": "UPC-A",
"value": "1234567890"
}, {
"type": "UPC-A",
"value": "1234567891"
}, {
"type": "UPC-A",
"value": "1234567892"
}],
"additionalAttributes": [{
"name": "FreightClass",
"value": "ANYG"
}, {
"name": "StyleID",
"value": "789"
}, {
"name": "PackageType",
"value": "Poly Bag"
}, {
"name": "HFR_ELIGIBLE",
"value": "false"
}, {
"name": "Shipping_Optimization_Eligible",
"value": "false"
}]
},
"orderedQuantity": 4,
"itemTotal": {
"unitPrice": 114.0,
"extendedPrice": 456.0,
"charges": -109.0,
"tax": 10.55,
"totalAmountAfterDiscount": 357.55
},
"chargeGroups": [{
"name": "MerchandiseDiscount",
"totalAmount": 114.0,
"referencedCharges": [{
"name": "XsQKMcArp8MAAAFK7dYIDApN",
"isDiscount": false,
"informational": false,
"unitPrice": 28.5,
"linePrice": 0.0,
"amount": 114.0
}]
}, {
"name": "Shipping",
"totalAmount": 5.0,
"referencedCharges": [{
"isDiscount": false,
"informational": false,
"unitPrice": 0.0,
"linePrice": 5.0,
"amount": 5.0
}]
}],
"customAttributes": [{
"key": "PVAR_CODE_COLOR",
"value": "700"
}, {
"key": "PVAR_DESC_COLOR",
"value": "Brown"
}, {
"key": "PVAR_LABEL_COLOR",
"value": "color"
}, {
"key": "PVAR_CODE_SIZE",
"value": "6-M"
}, {
"key": "PVAR_DESC_SIZE",
"value": "6-M"
}, {
"key": "PVAR_LABEL_SIZE",
"value": "Size"
}]
}],
"destinations": [{
"destinationId": "billing_1",
"destinationType": "MAILING_ADDRESS",
"personName": {
"firstName": "Ankur",
"lastName": "Patel"
},
"phone": "6102223333",
"address": {
"line1": "1000 San Leandro Blvd",
"city": "San Leandro",
"mainDivisionCode": "CA",
"postalCode": "14577",
"countryCode": "US"
},
"email": "RIT_E2E_237_SFS@dashboard.gsi"
}, {
"destinationId": "shipping_1",
"destinationType": "SHIPPING_ADDRESS",
"personName": {
"firstName": "Ankur",
"lastName": "Patel"
},
"phone": "6102223333",
"address": {
"line1": "1000 San Leandro Blvd",
"city": "San Leandro",
"mainDivisionCode": "CA",
"postalCode": "14577",
"countryCode": "US"
}
}],
"billToAddress": {
"destinationId": "billing_1"
},
"shippingAddress": {
"destinationId": "shipping_1"
},
"orderTotal": {
"grandTotal": 357.55,
"lineSubTotal": 456.0,
"grandTax": 10.55,
"grandCharges": 5.0,
"hdrTax": 0.0,
"hdrCharges": 0.0
},
"payments": [{
"type": "CC",
"tenderType": "AF",
"displayNo": "1111"
}],
"currency": "USD",
"customerId": "null9039781784",
"shippingAndHandlingTotals": [{
"chargeName": "Shipping",
"totalAmount": 5.0
}, {
"chargeName": "MerchandiseDiscount",
"totalAmount": -114.0
}]
},
"shipDate": "2019-06-04T20:17:01"
}]
}
Pick Ticket
Attributes
Data | JSON Field Names | Description |
---|---|---|
Pick Ticket A document that specifies the items in an order. The Store Associate uses the pick ticket to assemble the order. ID | pickTicketId | A unique pick ticket id |
Seller ID | storeId | Seller Code; for example, TMSUS |
Node A fulfillment location. Can be a distribution center, dropshipper, or retail store. ID | nodeId | Fulfillment Node (Fulfillment Location) Id |
Queue Id | queueId | Waiting to Pick Queue ID |
User ID | userId | User ID assigned to a pick ticket |
Status | status | Pick Ticket Status; for example, New, INPROGRESS, etc. |
Pick Ticket Type | pickTicketType | Pick Ticket Type: PICK_TICKET |
Fulfillment Type | fulfillmentType | Fulfillment Type; for example, SHIP_TO_STORE, STORE_PICK_UP, etc. |
Pick Ticket Date | pickTicketDate | Pick Ticket Create Date |
Pick SLA Service Level Agreement. Date | pickSLADate | The date / time the pick ticket should be confirmed based on the configured SLAs |
Total Fulfillment Orders | totalFulfillmentOrders | Total number of fuflfillment orders included in the pick ticket |
Currency | currency | Currency |
Total SKUs | totalSKUs | Total number of SKUs included in the ticket |
Total Quantity | totalQuantity | Total Quantityof items included in the ticket |
Pick Ticket Items | pickTicketItems | For each item included in the pick ticket, the following data is provided: |
ID | id | Pick Ticket Line ID |
Item Details | itemDetails | Item Details |
Client ID | clientId | Client ID; for example, TMSNA |
Item ID | itemId | Radial Item ID: Catalog ID + Client Item ID,e.g. "21-MB01-NA" |
Client Item ID | clientItemId | Client Item ID; for example, "MB01-NA" |
Catalog ID | catalogId | Radial Catalog ID; for example, 21 |
GII | gii | Global Item Identifier assigned by OMS at item creation |
Item Type | type | Item Type; for example, MERCH ( source - Item Master) |
Item Status | status | Item status: Active / Inactive ( source - Item Master) |
Product Title | productTitle | Product title displayed on the webstore product page |
Item Description | description | Item descriptionprovided in the Item Master |
Images | images | Item images ( source - Item Master). For each image the below info is provided: |
url | url | Image url |
type | type | Image type; for example, "prod_main" |
view | view | Image view; for example, "main" |
height | height | Image height |
width | width | Image width |
Freight Class A classification of freight as defined by the National Motor Freight Traffic Association (NMFTA). A shipment’s freight class determines the carrier’s shipping charges. | freightClass | Freight Class |
Sales Class Indicates whether an item can be backordered against future inventory. | salesClass | Sales Class; for example, stock |
Tax Code | taxCode | Tax code |
Hierarchy | hierarchy | Merchandise hierarchy |
Department | deptNumber | Department |
Subdepartment | subDeptNumber | Subdepartment number |
Subdepartment Description | subDeptDescription | Subdepartment Description |
Class | classNumber | Class |
Class Description | classDescription | Class Description |
Subclass | subClassNumber | Subclass |
Subclass Description | subClassDescription | Subclass Description |
Display Mass Dimensions | displayMassDimensions | Display Mass Dimansions (source - Item Master) -item weight used for shipping label generation |
Unit of Measure | unit | For example, kg |
weight | weight | Item weight |
Display Packaging Dimensions | displayPackagingDimensions | Display Packing Dimensions (source - Item Master) |
Unit of Measure | unit | For example, cm |
width | width | Item width |
length | length | Item length |
height | height | item height |
Style ID | styleId | Item Style ID ( source - Item Master) |
Sizes | sizes | Size information (source - Item Master) |
SizeCode | code | Size Code |
SizeDescription | description | Size description |
Color | color | Color Description(source - Item Master) |
Brand | brand | |
Brand Name | name | Brand Name; for example, Prio |
Brand Description | description | Brand description |
Manufacturer | manufacturer | Manufacturer Name |
Manufacturer Name | name | Manufacturer Description |
Manufacturer ID | id | Manufacturer ID |
Fulfillment Type Eligibilities | fulfillmentTypeEligibilities | Eligibilities for fulfillment type (source - Item Master) |
Fulfillment Type ID | fulfillmentTypeId | SHIP_TO_HOME, SHIP_TO_STORE or STORE_PICK_UP |
Eligibility | eligibility | Eligibility flag - value: true or false |
sfsEligible flag | sfsEligible | Specifies if an item is eligible for Ship from Store (source - Item Master) |
ispuEligible flag | ispuEligible | Specifies if an item is eligible for Store Pickup (source - Item Master) |
STSEligible flag | stsEligible | Specifies if an item is eligible for Ship to Store (source - Item Master) |
AssociateDeliveryEligible flag | associateDeliveryEligible | Specified if an item is eligibile for associate delivery |
dropshipped flag | dropShipped | Specifies if an item can be fulfilled using a drop shipper (source - Item Master) |
onPreOrder flag | onPreOrder | Specifies if an item is on pre-order (source - Item Master) |
bundle flag | bundle | Specifies if an item has infinite inventory (source - Item Master) |
infinite Inventory flag | infiniteInventory | Allows to set infinite inventory for an item (source - Item Master). It's used for such items as warranties, gift cards, etc. |
eligible to modify flag | eligibleToModify | Used for Order Modify - specifies if Item QTY can be modified or the item can be added to the existing order (source - Item Master) |
Min. Shipment Processing Days | minShipmentProcessingDays | Minimum number of days before an item can be shipped (source - Item Master) |
Max. Shipment Procssing Days | maxShipmentProcessingDays | Maximum number of days before an item can be shipped (Source - Item Master) |
Item Description | itemDesc | Item Descriptionprovided in the customer order |
Color | color | Color Description(source - Customer Order) |
Color Code | colorCode | Color Code(source - Customer Order) |
Size | sizes | Size Description (source - Customer Order) |
Size Code | sizeCode | Size Code (source - Customer Order) |
Style | style | Style ID (source - Customer Order) |
UPCS | upcs | UPCs |
UPC Type | type | UPC Type; for example, UPC-G |
UPC Number | value | UPC Number |
Barcode | barcode | UPC barcode |
All Item Master Extended and Custom Attributes | All Item Master Extended and Custom Attributes that are used by a client will be provided; for example, FreightClass, PackageType, HFR_ELIGIBLE, etc. | |
Additional Attributes | additionalAttribute | Item Master Extended and Custom Attributes that are used by a client will be provided; for example, FreightClass, PackageType, HFR_ELIGIBLE, etc.Note: These attributes are mapped to the named fields in the order |
Attribute Name | name | Attribute Name; for example, FreightClass, PackageType, HFR_ELIGIBLE, etc. |
Value | value | Attribute Value; for example, ANYG, Poly Bag, etc. |
Custom Dynamic attributes | customDynamicAttributes | Item custom attributes - source: item master. Note: These attributes are mapped to the name / value pairs, i.e. order line custom attributes |
Attribute Name | name | Custom attribute name |
Attribute Value | value | Custome attribute value |
Quantity | quantity | Item Ordered QTY |
Unit Price | unitPrice | Item Unit Price |
Retail Price | retailPrice | Retail Store Item Price |
Pick Location | pickLocation | In-store Inventory Location |
Picked Quantity | pickedQuantity | Item Picked Quantity |
Canceled Quantity | canceledQuantity | Item Canceled Quantity |
Canceled Reason Code | cancellationReasonCode | Canceled Reason Code |
Pick Ticket ID Barcode | pickTicketIdBarcode | Pick Ticket IDbarcode |
JSON Example
Copy
{
"packSlipDetails": [{
"packSlipId": "527152628",
"storeId": "TMSUS",
"nodeId": "TMS_NA-Store1",
"orderSource": "EB2C",
"hfrEligible": true,
"carrierException": true,
"fulfillmentOrder": {
"fulfillmentOrderId": "100055696554001",
"webOrderId": "0002624128080453",
"omsOrderId": "100055696554",
"fulfillmentType": "SHIP_TO_HOME",
"carrier": "ANY",
"service": "2DAY",
"fulfillmentOrderDate": "2019-06-04T20:16:27+00:00",
"orderDate": "2019-04-12T16:58:00+00:00",
"status": "1100.70.06.50",
"packages": [{
"packageId": "100150506",
"weight": {
"unit": "LBS",
"value": 4.6
},
"length": {
"unit": "in",
"value": 30.0
},
"height": {
"unit": "in",
"value": 40.0
},
"width": {
"unit": "in",
"value": 20.0
},
"packageItems": [{
"itemId": "21-RITSFSTest01",
"webLineId": "1",
"quantity": 4
}]
}],
"fulfillmentOrderItems": [{
"id": "1",
"webLineId": "1",
"isCustomized": false,
"itemDetails": {
"itemId": "21-RITSFSTest01",
"itemDesc": "Black Tennis Shoes",
"color": "Brown",
"colorCode": "700",
"size": "6-M",
"sizeCode": "6-M",
"style": "789",
"productLine": "992.998.1.1",
"itemType": "MERCH",
"weight": {
"unit": "LBS",
"value": 1.15
},
"upcs": [{
"type": "UPC-A",
"value": "1234567890"
}, {
"type": "UPC-A",
"value": "1234567891"
}, {
"type": "UPC-A",
"value": "1234567892"
}],
"additionalAttributes": [{
"name": "FreightClass",
"value": "ANYG"
}, {
"name": "StyleID",
"value": "789"
}, {
"name": "PackageType",
"value": "Poly Bag"
}, {
"name": "HFR_ELIGIBLE",
"value": "false"
}, {
"name": "Shipping_Optimization_Eligible",
"value": "false"
}]
},
"orderedQuantity": 4,
"itemTotal": {
"unitPrice": 114.0,
"extendedPrice": 456.0,
"charges": -109.0,
"tax": 10.55,
"totalAmountAfterDiscount": 357.55
},
"chargeGroups": [{
"name": "MerchandiseDiscount",
"totalAmount": 114.0,
"referencedCharges": [{
"name": "XsQKMcArp8MAAAFK7dYIDApN",
"isDiscount": false,
"informational": false,
"unitPrice": 28.5,
"linePrice": 0.0,
"amount": 114.0
}]
}, {
"name": "Shipping",
"totalAmount": 5.0,
"referencedCharges": [{
"isDiscount": false,
"informational": false,
"unitPrice": 0.0,
"linePrice": 5.0,
"amount": 5.0
}]
}],
"customAttributes": [{
"key": "PVAR_CODE_COLOR",
"value": "700"
}, {
"key": "PVAR_DESC_COLOR",
"value": "Brown"
}, {
"key": "PVAR_LABEL_COLOR",
"value": "color"
}, {
"key": "PVAR_CODE_SIZE",
"value": "6-M"
}, {
"key": "PVAR_DESC_SIZE",
"value": "6-M"
}, {
"key": "PVAR_LABEL_SIZE",
"value": "Size"
}]
}],
"destinations": [{
"destinationId": "billing_1",
"destinationType": "MAILING_ADDRESS",
"personName": {
"firstName": "Ankur",
"lastName": "Patel"
},
"phone": "6102223333",
"address": {
"line1": "1000 San Leandro Blvd",
"city": "San Leandro",
"mainDivisionCode": "CA",
"postalCode": "14577",
"countryCode": "US"
},
"email": "RIT_E2E_237_SFS@dashboard.gsi"
}, {
"destinationId": "shipping_1",
"destinationType": "SHIPPING_ADDRESS",
"personName": {
"firstName": "Ankur",
"lastName": "Patel"
},
"phone": "6102223333",
"address": {
"line1": "1000 San Leandro Blvd",
"city": "San Leandro",
"mainDivisionCode": "CA",
"postalCode": "14577",
"countryCode": "US"
}
}],
"billToAddress": {
"destinationId": "billing_1"
},
"shippingAddress": {
"destinationId": "shipping_1"
},
"orderTotal": {
"grandTotal": 357.55,
"lineSubTotal": 456.0,
"grandTax": 10.55,
"grandCharges": 5.0,
"hdrTax": 0.0,
"hdrCharges": 0.0
},
"payments": [{
"type": "CC",
"tenderType": "AF",
"displayNo": "1111"
}],
"currency": "USD",
"customerId": "null9039781784",
"shippingAndHandlingTotals": [{
"chargeName": "Shipping",
"totalAmount": 5.0
}, {
"chargeName": "MerchandiseDiscount",
"totalAmount": -114.0
}]
},
"shipDate": "2019-06-04T20:17:01"
}]
}
Customer Receipt
Attributes
Data | JSON Field Names | Description |
---|---|---|
Customer Receipt ID | customerReceiptId | A unique customer receipt id |
Fulfillment Order ID | fulfillmentOrderId | Fulfillment Order Number |
WebOrder ID | webOrderId | Webstore Order Number |
OMS Order ID | omsOrderId | OMS Order Number |
OMS Order ID Barcodes | omsOrderIdBarcode128A omsOrderIdBarcode128B omsOrderIdBarcode39 | OMS Order Number barcodes |
Web Order ID Barcodes | webOrderIdBarcode128A webOrderIdBarcode128B webOrderIdBarcode39 | Web Order ID barcodes |
Order Date | orderDate | Order Create Date |
Seller ID | storeId | Seller Code; for example, TMSUS |
Node ID | nodeId | Pickup Node ID |
Fulfillment Type | fulfillmentType | Fulfillment Type; for example, STORE_PICK_UP, etc. |
Currency | currency | Currency |
Total Amount Breakdown: | totalAmountBreakDown | |
Merchadise | merchandise | Merchandise subtotal |
Charges | charges | Total charges amount |
Discount | discounts | Total discount amount |
Taxes | taxes | Total tax amount |
Total | total | Fulfillment order total amount |
Customer Pickup Items | customerPickUpItems | Items that are ready for customer pickup. For each item, the following datais provided: |
Webline ID | webLineId | Weborder line id |
id | id | Unique Item ID within an order - the same value as weborder line id |
Item ID | itemId | Radial Item ID |
Item Description | itemDesc | Item Description |
Color | color | Color Description |
Color Code | colorCode | Color Code |
Size | size | Size Description |
Size Code | sizeCode | Size Code |
Style | style | Style ID |
Ordered Quantity | orderedQuantity | Ordered Quantity |
Picked Quantity | pickedQuantity | Backroom Pick - quantity picked |
Backroom Pick Cancel Quantity | pickCanceledQuantity | Backroom Pick - quantity declined |
Customer Canceled Quantity | customerPickCanceledQuantity | Customer refused / not picked up quantity |
Customer Canceled Reason | customerPickCancelReasonCode | Customer pickup cancel reason code |
Customer Picked Quantity | customerPickedQuantity | Customer picked up quantity |
Proxy Pickup Address Reference | proxyPickupAddress | Proxy Pickup Address reference |
UPCS | upcs | UPCs |
UPC Type | type | UPC Type; for example, UPC-G |
UPC Number | value | UPC Number |
UPC Barcode | upcBarcodeCode128A upcBarcodeCode128B upcBarcodeCode39 | UPC barcodes |
Item Total Amoount Breakdown | totalItemBreakDown | |
Unit Price | unitPrice | Item Unit Price; for example, "unitPrice" : 114.0 |
Merchandise Amount | merchandise | Item total price before discount |
Discounts | discounts | Item discount amount |
Charges | charges | Item total charges |
Taxes | taxes | Item total tax amount |
Item Total | total | Item Total Amount |
All Item Master Extended and Custom Attributes | itemAdditionalAttributes | All Item Master Extended and Custom Attributes that are used by a client will be provided; for example, FreightClass, HazmatClass, PackageType, etc. (Print Document API - "itemAdditionalAttributes") |
Attribute Name | name | Attribute name; for example, FreightClass |
Attribute Value | value | Attribute value; for example, ANYG |
All order line item custom attributes | customAttributes | All Order Line Item Attributes that are used by a client; for example, variation attributes such as color and size. (Print Document API - "custom Attributes") |
Attribute Name | key | Attribute name; for example, PVAR_CODE_COLOR |
Attribute Value | value | Attrbute value; for example, 700 |
List of all line item charges | chargeGroups | e.g. "Gift Wrap", "Shipping", etc. (Print Document API: "chargeGroups") |
Name | name | Charge Group Name, e.g MerchandiseDiscount |
Total Amount | totalAmount | Charge Group Total |
Referenced Charges | referencedCharges | Charges that are referenced in the charge group |
Name | name | Reference ID; for example, Promotion ID |
Is Discount flag | isDiscount | Identifies if a charge is discount |
Informational | informational | Identifies if a charge is informational |
Unit Price | unitPrice | A charge amount per single item. If a charge is unit-based, then a unit price will be provided |
Line Price | linePrice | A charge amount per order line. If a charge is line-based, then a line price will be provided |
Charge Amount | amount | Total Charge Amount |
Payments | payments | Payment information |
Credit Card Expiration Date | creditCardExpDate | Credit card expiration date |
Payment Type | paymentType | Tender type; for example, "CC" |
Credit Card Name | creditCardName | Name on the credit card |
Credit Card Type | creditCardType | Credit Card Type; for example, "MC" |
Credit Card Number | creditCardNo | Credit card number |
Proxy Pickup Details | proxyPickupDetails | Proxy Pickup Information |
Address ID | id | Address ID that us used as a reference (see proxyPickupAddress) |
Proxy Name | personName | Proxy person name |
