Refresh Schedule
The data you see in Radial Reporting & Analytics is current, but it is not a real-time application. It takes time for data to be transferred from source systems and be transformed into the formats that are used for reporting and analytics. The data sets (Elasticubes) behind dashboards and reports are refreshed according to a regular schedule. You can find a the refresh schedule for a dashboard or report in the tables below.
To confirm that a dashboard has been updated, check the gray title bar for the Last Data Refresh timestamp. This timestamp, listed on most dashboards, tells you the exact time (in US Eastern Time) of the latest data load.
Note that the Last Data Refresh time does not mean that the dashboard's data includes transactional records from a source system up to that timestamp. There is always a lag time related to the delivery of batches of data from the source system to the data warehouse that supports Radial Reporting & Analytics.
Customer Care
Folder | Dashboard | Refresh Frequency | Elasticube Scheduled Update Times* |
---|---|---|---|
*US Eastern Time. Times are approximate. The Elasticube update schedule is not the same as the schedule of data loads from source systems, which varies for each system. | |||
00 Executive Dashboards | D01 Recent Metric Summary | Hourly | |
00 Executive Dashboards | D02 Thresholds | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
01 Phone | D01 Phone Summary | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
02 Chat | D01 Chat Summary | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
02 Chat | D02 Chat Bot | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
03 Email | D01 Email Summary | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
03 Email | D02 Email Service Level | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
03 Email | D03 Email Backlog | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
03 Email | R01 Email Service Level Details | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
04 SMS | D01 SMS Summary | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
05 Social | D01 Social Summary | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
06 Contact Reasons | D01 Contact Reasons Summary | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
07 Metrics Summary | D01 Metrics Summary | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
08 Requests | D01 Requests | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
09 Secure Submit | D01 Secure Submit | Intraday-4 times a day | 6AM, 11:55AM, 3:55PM, 7:55PM |
Fulfillment
Folder | Dashboard | Refresh Frequency | Elasticube Scheduled Update Times* |
---|---|---|---|
*US Eastern Time. Times are approximate. The Elasticube update schedule is not the same as the schedule of data loads from source systems, which varies for each system. | |||
00 Executive Overview | D01 Fulfillment Overview | Daily | 8AM |
00 Executive Overview | D02 Period over Period Comparison | Hourly | |
00 Executive Overview | R01 Network Performance Details | Hourly | |
01 Outbound | D01 Recent Order Activity | Hourly | |
01 Outbound | D02 Order Overview | Hourly | |
01 Outbound | D03 Order Forecast | Hourly | |
01 Outbound | D04 Outbound SLA | Intraday-3 times day | 8AM, 12PM, 6PM |
01 Outbound | D05 Open Order Aging | Hourly | |
01 Outbound | D06 Shipment Summary | Daily | 8AM |
01 Outbound | D07 Customized Order Overview | Hourly | |
01 Outbound | D08 Top and Tail-end Sold SKUs | Daily | 8AM |
01 Outbound | R01 Order Forecast Details | Hourly | |
01 Outbound | R02 Order Details | Daily | 8AM |
01 Outbound | R03 Package Details | Daily | 8AM |
02 Inbound/Inbound SLA | D03 Inbound SLA | Intraday-4 times a day | 6AM, 10:35 AM, 2:35PM, 6:15PM |
02 Inbound/Inbound SLA | R04 Inbound SLA Details | Intraday-4 times a day | 6AM, 10:35 AM, 2:35PM, 6:15PM |
02 Inbound | D01 Receiving Overview | Intraday-4 times a day | 6AM, 10:35AM, 2:35PM, 6:15PM |
02 Inbound | D02 Receiving Forecast | Intraday-4 times a day | 6AM, 10:35AM, 2:35PM, 6:15PM |
02 Inbound | R01 Inbound Transaction Details | Intraday-4 times a day | 6AM, 10:35AM, 2:35PM, 6:15PM |
02 Inbound | R02 PO Reconciliation Summary | Intraday-4 times a day | 6AM, 10:35AM, 2:35PM, 6:15PM |
02 Inbound | R03 ASN Reconciliation Summary | Intraday-4 times a day | 6AM, 10:35AM, 2:35PM, 6:15PM |
02 Inbound | R04 Receiving Forecast Details | Intraday-4 times a day | 6AM, 10:35AM, 2:35PM, 6:15PM |
02 Inbound | R05 Item Profile Details | Intraday-4 times a day | 6AM, 10:35AM, 2:35PM, 6:15PM |
03 Inventory | D01 Inventory Overview | Intraday-4 times a day | 6AM, 9:45AM, 2:30PM, 5:45PM |
03 Inventory | D02 Top and Tail-end Inventory SKUs | Intraday-4 times a day | 6AM, 9:45AM, 2:30PM, 5:45PM |
03 Inventory | R01 Aged Inventory Details | Intraday-4 times a day | 6AM, 9:45AM, 2:30PM, 5:45PM |
03 Inventory | R02 Inventory Details | Intraday-4 times a day | 6AM, 9:45AM, 2:30PM, 5:45PM |
03 Inventory | R03 Cycle Count Details | Intraday-4 times a day | 6AM, 9:45AM, 2:30PM, 5:45PM |
03 Inventory | R04 Inventory Adjustment Details | Intraday-4 times a day | 6AM, 9:45AM, 2:30PM, 5:45PM |
04 Returns | D01 Returns Overview | Intraday-4 times a day | 6AM, 10:35AM, 2:35PM, 6:15PM |
04 Returns | R01 Returns Details | Intraday-4 times a day | 6AM, 10:35AM, 2:35PM, 6:15PM |
04 Returns | R02 Hassle Free Return details | Intraday-4 times a day | 6AM, 10:35AM, 2:35PM, 6:15PM |
Order Management
Folder | Dashboard | Refresh Frequency | Elasticube Scheduled Update Times* |
---|---|---|---|
*US Eastern Time. Times are approximate. The Elasticube update schedule is not the same as the schedule of data loads from source systems, which varies for each system. | |||
00 Executive Overview | D01 Omni Administrator Dashboard | Hourly | |
00 Executive Overview | D02 Order & Store Fulfillment Activity | Hourly | |
01 Omnichannel | D01 Order Analysis | Daily | 8AM |
01 Omnichannel | D02 Order Release Analysis | Daily | 8AM |
01 Omnichannel | D03 Cancellation Analysis | Daily | 8AM |
01 Omnichannel | D04 Backorder Analysis | Daily | 8AM |
01 Omnichannel | D05 Tender Type Analysis | Daily | 8AM |
01 Omnichannel | D06 Price Adjustment | Daily | 8AM |
01 Omnichannel | R01 Order Detail Report (OMS) | Daily | 8AM |
01 Omnichannel | R02 Cancellation Detail Report | Daily | 8AM |
01 Omnichannel | R03 Hassle Free Return Detail Report | Daily | 8AM |
02 Store Fulfillment | D01 Store Fulfillment Analysis | Daily | 8AM |
02 Store Fulfillment | D02 Open Store Orders Analysis | Daily | 8AM |
02 Store Fulfillment | D03 Store Fulfillment KPI | Daily | 8AM |
02 Store Fulfillment | D04 Store Fulfillment Decline | Daily | 8AM |
02 Store Fulfillment | D05 Ship Method Optimization | Daily | 8AM |
03 Product Performance | D01 SKU Analysis | Daily | 8AM |
03 Product Performance | D02 Promotion Analysis | Daily | 8AM |
03 Product Performance | D03 Brand Performance | Daily | 8AM |
03 Product Performance | D04 Style Performance | Daily | 8AM |
03 Product Performance | D05 Sub Department Performance | Daily | 8AM |