Tender Types
You must know a payment's tender type before you can begin payment processing. There are separate sets of API calls to handle payments by credit cards, gift cards, and PayPal. To find out the tender type for an account number, use the Tender Type Lookup API.
The tender type codes listed below identify the most common tender types. Depending on your store's setup, there might be other tender types configured for your store. Check with your Radial project manager for this information.
Note: Before you begin to integrate your store with any of the tender types listed below, contact your assigned account manager to confirm that appropriate coverage and support exists for processing the tender type for your intended purposes, or if any further customization is required.
Tender Type Code | Tender Type Description | Currencies Supported | Tender Type Classification | Logos |
---|---|---|---|---|
ID | iDeal | CHF, EUR | Bank Transfer | |
IO | Interac Online | CAD | Bank Transfer | |
SF | Sofort | CHF, EUR | Bank Transfer | |
AM | American Express | USD, CAD, AUD, CHF, DKK, EUR, GBP, NOK, SEK | Credit Card | |
DC | Discover | USD, AUD, CHF, DKK, EUR, GBP, NOK, SEK | Credit Card | |
DW | Digital Wallet (Apple Pay/Google Pay) | USD, CAD | Credit Card | |
MC | Master Card | USD, CAD, AUD, CHF, DKK, EUR, GBP, NOK, SEK | Credit Card | |
VC | Visa | USD, CAD, AUD, CHF, DKK, EUR, GBP, NOK, SEK | Credit Card | |
CP | Chase Paymentech | USD | Gift Card | |
GS | Gift certificate | USD | Gift Card | |
PM | Payloop | USD, CAD | Gift Card | |
SP | SVS Physical Card | USD, CAD | Gift Card | |
SV | SVS Virtual Card | USD, CAD | Gift Card | |
VL | Valuelink | USD | Gift Card | |
AF | Afterpay | USD, CAD | Instant Finance | |
KL | Klarna | USD, EUR | Instant Finance | |
AD | Alliance Data PLCC | USD |
Private Label Credit Card |
|
AL | Alipay | USD | Wallet | |
PY | PayPal | USD, CAD, AUD, CHF, DKK, EUR, GBP, NOK, SEK | Wallet |